The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                            #28 Tristan Gosselin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/10/17     vs Clarkson.............  13-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/13/17     vs Western New England..  17-10   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/18/17     vs Denison..............   6-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/21/17     at Hamilton.............  15-5    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     1-0.5   
03/25/17     ELMIRA..................  20-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/28/17     vs St. Lawrence.........   3-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     1-1.0   
04/01/17     at St. John Fisher......   8-10   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
04/05/17     at Alfred...............  19-9    *      0   0   0   0  .000   0  .000   0   0   2   2   2   0-0     0-0.0   
04/08/17     ITHACA..................   8-13   *      1   0   1   1 1.000   1 1.000   0   0   0   1   0   0-0     1-0.5   
04/12/17     UTICA...................  21-11   *      0   0   0   1  .500   0  .500   0   0   0   0   0   0-0     0-0.0   
04/15/17     at Hartwick.............  11-3    *      0   0   0   0  .500   0  .500   0   0   0   1   1   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    *      0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   *      0   0   0   0  .500   0  .500   0   0   1   1   0   0-0     0-0.0   
04/29/17     STEVENS.................  11-7    *      0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     1-0.5   
05/03/17     at Ithaca...............  14-13   *      0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     0-0.0   
05/06/17     at Stevens..............  11-10   *      0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     0-0.0   
05/10/17     at Stevenson............   6-19   *      0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     0-0.0   

Totals............................... 216-178 17-2    1   0   1   2  .500   1  .500   0   0   3   5   3   0-0     4-2.5   

Per-game summary:

Games played: 17
Shots per game: 0.12; Goals per game: 0.06
Assists per game: 0.00; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0