The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 10, 2017)
#25 Chris Murphy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
02/25/17 at Springfield.......... 10-11 * 0 0 0 5 .000 1 .200 0 0 1 1 0 0-0 0-0.0
03/06/17 at Cortland............. 7-15 * 0 1 1 0 .000 0 .200 0 0 0 0 0 0-0 0-0.0
03/10/17 vs Clarkson............. 13-8 * 0 0 0 1 .000 1 .333 0 0 3 2 0 0-0 0-0.0
03/13/17 vs Western New England.. 17-10 * 0 0 0 0 .000 0 .333 0 0 0 1 0 0-0 0-0.0
03/17/17 vs York (Pa.)........... 9-13 * 1 0 1 1 .143 1 .429 0 0 1 0 0 0-0 0-0.0
03/18/17 vs Denison.............. 6-17 * 1 0 1 1 .250 1 .500 1 0 0 0 0 0-0 0-0.0
03/21/17 at Hamilton............. 15-5 * 0 1 1 0 .250 0 .500 0 0 1 2 0 0-0 0-0.0
03/25/17 ELMIRA.................. 20-2 * 2 0 2 4 .333 2 .500 0 0 0 1 0 0-0 0-0.0
03/28/17 vs St. Lawrence......... 3-14 * 0 0 0 5 .235 1 .412 0 0 0 2 0 0-0 0-0.0
04/08/17 ITHACA.................. 8-13 * 0 0 0 0 .235 0 .412 0 0 0 1 0 0-0 0-0.0
04/12/17 UTICA................... 21-11 * 0 0 0 4 .190 1 .381 0 0 0 1 0 0-0 0-0.0
04/15/17 at Hartwick............. 11-3 * 0 1 1 0 .190 0 .381 0 0 0 0 0 0-0 0-0.0
04/18/17 at Houghton............. 26-4 * 2 1 3 2 .261 2 .435 1 0 0 0 0 0-0 0-0.0
04/25/17 at RIT.................. 7-23 * 0 0 0 3 .231 2 .462 0 0 3 0 0 0-0 0-0.0
04/29/17 STEVENS................. 11-7 * 2 0 2 2 .286 2 .500 0 0 0 1 0 0-0 0-0.0
05/03/17 at Ithaca............... 14-13 * 1 1 2 1 .310 1 .517 0 0 0 0 0 0-0 0-0.0
05/06/17 at Stevens.............. 11-10 * 0 0 0 1 .300 1 .533 0 0 2 0 0 0-0 0-0.0
05/10/17 at Stevenson............ 6-19 * 0 0 0 4 .265 3 .559 0 0 2 1 0 0-0 0-0.0
Totals............................... 215-198 18-0 9 5 14 34 .265 19 .559 2 0 13 13 0 0-0 0-0.0
Per-game summary:
Games played: 18
Shots per game: 1.89; Goals per game: 0.50
Assists per game: 0.28; Points per game: 0.78
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0