The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                               #19 Andre Bond

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/25/17     at Springfield..........  10-11   *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
03/06/17     at Cortland.............   7-15   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/10/17     vs Clarkson.............  13-8    * *    0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     0-0.0   
03/13/17     vs Western New England..  17-10   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/17/17     vs York (Pa.)...........   9-13   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     2-1.5   
03/18/17     vs Denison..............   6-17   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/21/17     at Hamilton.............  15-5    * *    0   2   2   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
03/25/17     ELMIRA..................  20-2    * *    0   0   0   1  .000   0  .000   0   0   1   0   1   0-0     0-0.0   
03/28/17     vs St. Lawrence.........   3-14   * *    0   0   0   0  .000   0  .000   0   0   2   1   1   0-0     0-0.0   
04/01/17     at St. John Fisher......   8-10   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0   
04/05/17     at Alfred...............  19-9    * *    0   0   0   0  .000   0  .000   0   0   2   0   2   0-0     0-0.0   
04/08/17     ITHACA..................   8-13   * *    0   1   1   0  .000   0  .000   0   0   1   2   0   0-0     0-0.0   
04/12/17     UTICA...................  21-11   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0   
04/15/17     at Hartwick.............  11-3    * *    1   0   1   1  .500   1  .500   0   0   1   2   0   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    * *    0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   * *    0   0   0   0  .500   0  .500   0   0   0   0   0   0-0     0-0.0   
04/29/17     STEVENS.................  11-7    * *    0   0   0   0  .500   0  .500   0   0   1   0   0   0-0     0-0.0   
05/03/17     at Ithaca...............  14-13   * *    0   0   0   0  .500   0  .500   0   0   1   1   0   0-0     0-0.0   
05/06/17     at Stevens..............  11-10   * *    0   0   0   0  .500   0  .500   0   0   1   0   0   0-0     1-1.0   
05/10/17     at Stevenson............   6-19   * *    0   0   0   0  .500   0  .500   0   0   1   1   1   0-0     0-0.0   

Totals............................... 242-217 20-18   1   3   4   2  .500   1  .500   0   0  15   9   6   0-0     3-2.5   

Per-game summary:

Games played: 20
Shots per game: 0.10; Goals per game: 0.05
Assists per game: 0.15; Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0