The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                              #10 Joe Eiskant

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/25/17     at Springfield..........  10-11   *      0   0   0   2  .000   0  .000   0   0   1   1   0   0-0     0-0.0   
03/06/17     at Cortland.............   7-15   * *    0   2   2   9  .000   4  .364   0   0   1   1   0   0-0     1-1.0   
03/10/17     vs Clarkson.............  13-8    *      3   1   4  10  .143   4  .381   0   0   1   0   0   0-0     0-0.0   
03/13/17     vs Western New England..  17-10   *      3   1   4   5  .231   3  .423   0   0   1   1   0   0-0     0-0.0   
03/17/17     vs York (Pa.)...........   9-13   *      2   0   2  12  .211   5  .421   0   0   0   1   0   0-0     0-0.0   
03/18/17     vs Denison..............   6-17   *      0   0   0   3  .195   1  .415   0   0   0   1   0   0-0     0-0.0   
03/21/17     at Hamilton.............  15-5    *      1   0   1   3  .205   1  .409   1   0   1   0   0   0-0     0-0.0   
03/25/17     ELMIRA..................  20-2    *      2   2   4   6  .220   3  .420   0   0   3   1   0   0-0     0-0.0   
03/28/17     vs St. Lawrence.........   3-14   *      0   0   0   4  .204   0  .389   0   0   0   0   0   0-0     0-0.0   
04/01/17     at St. John Fisher......   8-10   *      1   1   2   5  .203   3  .407   0   0   1   0   0   0-0     0-0.0   
04/05/17     at Alfred...............  19-9    *      2   1   3   6  .215   3  .415   0   0   2   3   1   0-0     0-0.0   
04/08/17     ITHACA..................   8-13   *      2   0   2   4  .232   2  .420   0   0   0   1   0   0-0     0-0.0   
04/12/17     UTICA...................  21-11   *      3   1   4   9  .244   5  .436   0   0   1   0   0   0-0     0-0.0   
04/15/17     at Hartwick.............  11-3    *      0   1   1   8  .221   2  .419   0   0   0   2   1   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    *      1   0   1   2  .227   1  .420   0   0   1   2   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   *      1   1   2   8  .219   4  .427   0   0   4   0   0   0-0     0-0.0   
04/29/17     STEVENS.................  11-7    *      1   0   1  10  .208   4  .425   0   0   1   1   0   0-0     0-0.0   
05/03/17     at Ithaca...............  14-13   *      3   0   3  13  .210   5  .420   1   0   0   0   0   0-0     0-0.0   
05/06/17     at Stevens..............  11-10   *      3   2   5   9  .219   6  .438   0   0   4   0   0   0-0     0-0.0   
05/10/17     at Stevenson............   6-19   *      1   0   1   6  .216   3  .440   1   0   1   1   0   0-0     0-0.0   

Totals............................... 242-217 20-1   29  13  42 134  .216  59  .440   3   0  23  16   2   0-0     1-1.0   

Per-game summary:

Games played: 20
Shots per game: 6.70; Goals per game: 1.45
Assists per game: 0.65; Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0