#21 Michael Houlihan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/16/19   BRYN ATHYN   3-3  .000  -2  0/0 
11/22/19   ELMIRA   2-5  .000  -2  0/0 
11/23/19   LEBANON VALLEY   3-2  .000  0   1/2 
11/29/19   at Castleton   6-1  .000  +1  0/0 
11/30/19   FREDONIA   5-5  .167  0   0/0 
12/06/19   at Chatham   3-1  .125  +1  0/0 
12/07/19   at Stevenson   0-2  .125  -1  0/0 
01/03/20   AMHERST   1-0  .100  0   0/0 
01/04/20   AMHERST   3-2  .100  0   0/0 
01/14/20   OSWEGO   1-3  10  .077  -2  0/0 
01/17/20   at King's (Pa.)   4-0  11  .050  0   0/0 
01/18/20   at Wilkes   3-4  12  .043  0   0/0 
01/25/20   MANHATTANVILLE   0-4  13  .040  0   1/2 
01/26/20   NEUMANN   3-4  14  .040  -1  0/0 
01/31/20   UTICA   1-9  15  .038  -2  0/0 
02/07/20   at Lebanon Valley   4-2  16  .037  0   1/2 
02/08/20   at Elmira   1-2  17  .036  0   0/0 
02/14/20   STEVENSON   1-1  18  .034  0   0/0 
02/15/20   CHATHAM   5-2  19  .034  +1  0/0 
02/21/20   WILKES   4-2  20  .033  0   0/0 
02/22/20   KING'S (PA.)   1-2  21  .031  0   0/0 
02/25/20   at Elmira   5-2  22  .031  -1  0/0 
02/29/20   at Utica   2-5  23  .061  -1  0/0 
03/01/20   at Utica   2-3  24  .057  -1  0/0 
Totals        24  35  .057  -10  3/6 

 
Games played: 24
Shots per game: 1.46
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17